Search Results
Displaying 1 - 8 of 8 matches. The number of matches can be reduced by using the advanced search criteria on the left. |
Page:
1 |
Model Number | Mounting | Frame Size | Construction Materials | Efficiency Type | Washdown |
---|---|---|---|---|---|
EW1256DFI | Footed | 445T | Cast Iron | EISA 2007 | No |
EW1256FFI | Footed | 445T | Cast Iron | EISA 2007 | No |
EH1254FFI | Footed | 444T | Cast Iron | Premium | No |
EW1254DFI | Footed | 405T | Cast Iron | EISA 2007 | No |
EW1254FFI | Footed | 444T | Cast Iron | EISA 2007 | No |
EH1252FFI | Footed | 444TS | Cast Iron | Premium | No |
EW1252DFI | Footed | 404TS | Cast Iron | EISA 2007 | No |
EW1252FFI | Footed | 444TS | Cast Iron | EISA 2007 | No |
Displaying 1 - 8 of 8 matches. | Page:
1 |